← Back to hardware
Compare brands
Compare devices across brands by display setup and connectivity.
Single-screen POS
| MxiPOS A3MxiPOS | SUNMI D3 PROSUNMI | SUNPOS D3SUNPOS | Xprinter A5521Xprinter | |
|---|---|---|---|---|
| Price | 6.950.000₫ Approx. USD 269 | 12.500.000₫ Approx. USD 485 | 6.500.000₫ Approx. USD 252 | 5.990.000₫ Approx. USD 232 |
| Main display | 15.6" 超高清 FHD · 1920 × 1080 | 15.6" 超高清 FHD · 1920 × 1080 | 15.6" 高清 HD · 1366 × 768 | 15.6" 高清 HD · 1366 × 768 |
| RAM / storage | 4GB + 32GB | 4GB + 64GB | 4GB + 32GB | 2GB + 32GB |
Dual-screen POS
| MxiPOS A3 DualMxiPOS | SUNMI D3 PRO DualSUNMI | SUNPOS D3 PROSUNPOS | |
|---|---|---|---|
| Price | 9.950.000₫ Approx. USD 386 | 16.500.000₫ Approx. USD 640 | 7.700.000₫ Approx. USD 299 |
| Main display | 15.6" 超高清 FHD · 1920 × 1080 | 15.6" 超高清 FHD · 1920 × 1080 | 15.6" 高清 HD · 1366 × 768 |
| RAM / storage | 4GB + 32GB | 4GB + 64GB | 4GB + 32GB |
Receipt printers
| MxiPOS 80XMxiPOS | Xprinter Q807KXprinter | ZYWELL Q822ZYWELL | MxiPOS 80WMxiPOS | Xprinter T80WXprinter | ZYWELL 908ZYWELL | |
|---|---|---|---|---|---|---|
| Price | 1.390.000₫ Approx. USD 58 | 1.190.000₫ Approx. USD 46 | 850.000₫ Approx. USD 33 | 1.590.000₫ Approx. USD 62 | 1.500.000₫ Approx. USD 58 | 1.500.000₫ Approx. USD 58 |
| Print speed | 250–300 mm/s | 230 mm/s | 200 mm/s | 250–300 mm/s | 200 mm/s | 200–260 mm/s |
| Connectivity | USB + LAN | USB + LAN | USB + LAN | USB + Wi-Fi | USB + Wi-Fi | USB + Wi-Fi |
| Cutter / cash drawer port | Supported | Supported | Supported | Supported | Supported | Supported |
All hardware prices exclude VAT.Specifications and prices depend on the selected configuration.